Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 6/23/2008
Father's Day 08, Sanction #: BD-0804
Individual Rankings - Through Event 112
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Felix, Andrea 8 UWETT-BD 68
2 Murphy, Halie 7 WETT-BD 58
3 Oliva-Aun, Airam A 8 EPAP-BD 40
4 Maynez Guzman, Sofia 7 UACJ 38
5 Guevara Hernandez, Miriam 7 UACJ 34
6 Piņa Barron, Adriana 8 UACJ 30
7 Arias, Kenia 7 EPAP-BD 13
8 Baca, Francesca A 7 WETT-BD 11
8 Johnson, Grace G 8 MESA-NM 11
10 Maynez, Rebecca 6 UACJ 9
10 Nelson, Nicole J 7 LCAT-NM 9
12 Aguilar, Sydney N 7 DSSC-BD 7
13 Llamas Blanco, Paulina 8 UACJ 6
14 Schwartz, Cydney C 6 DSSC-BD 4
14 Tovar, Mia B 6 WETT-BD 4
16 Orozco, Dalia 8 ELTS-BD 3
16 Alvarez, Saxon L 7 DSSC-BD 3
18 Huang, Grace 6 LCAT-NM 2
19 Ortiz, Tania V 7 EPAP-BD 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Branson B 8 WETT-BD 79
2 Chavez Luna, Miguel 8 UACJ 48.5
3 Leung, Kean 8 MESA-NM 47
4 Rubio Manzo, Alexis 7 UACJ 37.5
5 Villanueva Vedoy, Ernesto 8 UACJ 36
6 Torres, Omar A 8 DSSC-BD 35
7 Mendoza Zubiate, Andres 8 UACJ 27
8 Gutknecht, Cole M 8 WETT-BD 24
9 Tennessee, Nicholas 8 DSSC-BD 7
10 O'Grady, Logan K 8 DSSC-BD 6
11 Aguilar, Sean R 8 DSSC-BD 3
12 Legault, Justin A 7 LCAT-NM 2
13 White, Connor Q 8 EPAP-BD 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adame, Ilse 9 WETT-BD 68
2 Claflin, Ivy M 10 WETT-BD 61.5
3 Edwards, Victoria R 9 WETT-BD 54
4 Moya Hinojos, Clarissa 10 UACJ 43
5 Arias, Karen 10 EPAP-BD 35
6 Carr, Emma L 9 EPAP-BD 29
7 Ontiveros Medina, Dacia 9 UACJ 21
8 Cordero, Sara 9 UACJ 17.5
9 Madero, Alyssa D 10 MESA-NM 11
10 Duran, Kelli D 10 LCAT-NM 10.5
11 Wells, Erin E 10 EPAP-BD 9
12 Chavez Luna, Laura 9 UACJ 8
13 Licon, Elizabeth A 9 WETT-BD 7.5
14 Rubio Manzo, Paulina 9 UACJ 6
15 Sayre, Katy M 9 MESA-NM 4
16 Tovar, Carli L 9 WETT-BD 3
17 Carmona, Cassandra 10 DSSC-BD 2
18 Villanueva-Cano, Jasmin J 9 EPAP-BD 1
18 Mendoza, Alexis M 9 DSSC-BD 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Victor G 10 WETT-BD 88
2 Miller, Sean P 10 EPAP-BD 64
3 Skov, Jared B 10 EPAP-BD 44
4 Macias Soto, Angel D 10 UACJ 39.5
5 Modesto-Abbud, Enzo 10 WETT-BD 35
6 Saucedo, Oscar 10 DSSC-BD 20
6 Ramirez Garcia, Diego Ivan I 9 UACJ 20
8 Martinez, Marcos S 10 UACJ 17
9 Bernal, Daniel E 9 EPAP-BD 15
10 Piņa Barron, Jesus Antonio A 10 UACJ 12.5
11 Escarcega Olivares, Emmanuel 9 UACJ 12
12 Duran Ortega, Jesus Eduardo E 10 UACJ 5
12 Ramirez, Sergio H 10 DSSC-BD 5
12 Palacios, Raul E 9 DSSC-BD 5
15 Carrasco, Cristian A 9 DSSC-BD 3
15 Vasquez, Enrique A 10 DSSC-BD 3
17 Ortiz, Eddy J 9 EPAP-BD 2
17 Aguilera, Leobardo Ivan L 10 UACJ 2
17 Perez Moreno, Rafael 9 UACJ 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lin, Shanny 11 WETT-BD 90
2 Ramos, Alyssa A 12 EPAP-BD 67
3 Waddell, Emma M 12 EPAP-BD 66
4 Gutknecht, Olivia M 12 WETT-BD 60
5 Cervantes, Josette 12 DSSC-BD 52
6 Gonzalez, Danielle M 11 WETT-BD 32
7 Ellis, Lillian 12 EPAP-BD 26
7 Rios, Idaly 12 SWAT-BD 26
9 Burns, Madi M 12 ASA-NM 23
10 Larson, Franny G 12 ASA-NM 20
10 Salas, Georgina L 11 DSSC-BD 20
12 Whetten, Madeline J 12 EPAP-BD 17
13 Isa, Seehum 12 EPAP-BD 12
14 Gallegos, Idalis 12 DSSC-BD 11
15 Andre, Raquel 11 DSSC-BD 8
16 Hutchins, Katja 12 WETT-BD 6
17 Quintana, Cyera L 11 DSSC-BD 4
17 Smith, Tierra F 12 FBB-BD 4
19 Carmona, Clarrissa 12 DSSC-BD 3
20 Lopez, Carolina C 11 EPAP-BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brown, Joe S 12 DSSC-BD 90
2 Licon, Michael D 12 WETT-BD 65
3 Adame, Mariano J 12 WETT-BD 60
4 Claflin, Noah J 12 WETT-BD 44
5 Ramos, Juan M 11 EPAP-BD 43
6 Rodriguez, Andres 12 DSSC-BD 36
7 Oros, Carlo A 12 EPAP-BD 30
8 Felix, Alex A 11 UWETT-BD 29
9 Nava, Chris 12 WETT-BD 21
10 Saucedo, Ivan 11 DSSC-BD 20
11 Mihalick, Nathan J 12 FBB-BD 14
12 Canavan, Ian A 12 MESA-NM 10
13 Sayre, Russell A 12 MESA-NM 8
14 Williams, Zach D 12 DSSC-BD 7
15 Proctor, Wesley S 11 LCAT-NM 5
16 Murphy, Michael B 11 WETT-BD 1
16 Zabanal, Vacil 11 DSSC-BD 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hirschi, Faith E 14 WETT-BD 67
2 Hirschi, Sydney A 13 WETT-BD 62
3 Edwards, Maddie B 13 WETT-BD 38
4 Tronolone, Nicole S 13 EPAP-BD 35
5 Mercado, Mariana P 14 DSSC-BD 34
5 Boushka, Michelle E 14 EPAP-BD 34
7 Harding, Sam K 14 MESA-NM 32
8 Estrada, Shenti I 14 EPAP-BD 29
9 Payne, Ashley S 13 EPAP-BD 27
10 Aguilera, Italia 14 EPAP-BD 26
11 Hernandez, Caris 13 WETT-BD 24
12 Madero, Moranda R 14 MESA-NM 20
13 Vasquez, Madison N 13 DSSC-BD 17
14 Navarro, Elva 13 EPAP-BD 16
15 Trejo, Renee A 14 DSSC-BD 14
16 Links, Vivian 14 MESA-NM 8
17 Ellis, Raq G 14 EPAP-BD 6
18 Castrejon, Alejandra 14 SWAT-BD 4
19 Villanueva-Cano, Ruby R 13 EPAP-BD 3
19 Gomez-Morris, Alicia M 13 MESA-NM 3
19 Lopez, Rebecca C 14 EPAP-BD 3
22 Lopez, Denisse 14 EPAP-BD 1
22 Paz, Alliss A 14 MESA-NM 1
22 Carrasco, Natalie A 13 EPAP-BD 1
22 Douglas, Fernanda C 13 FBB-BD 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Solis, Luigi M 14 DSSC-BD 75
2 De Jesus, Jose R 13 EPAP-BD 73
3 Portillo, Anthony A 14 WETT-BD 70
4 Navarro, Raul A 14 DSSC-BD 64
5 Gutknecht, Chase T 13 WETT-BD 53
6 Rojo, Judaea B 14 EPAP-BD 32
7 Griego, Manny F 13 WETT-BD 27
7 Torres, Fernando H 14 DSSC-BD 27
9 Miller, Alex A 14 EPAP-BD 24
10 Carranza, Oscar 14 EPAP-BD 15
11 Gallegos, Hugo A 13 ELTS-BD 14
12 Claflin, Sam C 14 WETT-BD 12
13 Avila, Jose A 14 EPAP-BD 10
14 Medrano, Ivan 14 EPAP-BD 4
15 Lopez, Carlos 13 EPAP-BD 3
16 Luna, Miguelangel 14 EPAP-BD 2
16 Gomez, Adam J 13 DSSC-BD 2
18 Liaw, Steven S 14 LCAT-NM 1
15-16 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Avila, Lucia 15 EPAP-BD 79
2 Gonzalez, Renee S 15 DSSC-BD 67
3 Gandarilla, Gabby 15 DSSC-BD 52
3 Tomlin, Kelsey A 16 FBB-BD 52
5 Schwartz, Lexie A 15 DSSC-BD 47
6 Lore, Tara A 15 SWAT-BD 29
7 Aguilar, Alanna R 16 DSSC-BD 28
8 Skirmont, Sarah R 15 EPAP-BD 26
9 Gregory, Taylor M 15 DSSC-BD 23
10 Corbin, Mae D 15 EPAP-BD 13
11 Boushka, Hayley A 16 EPAP-BD 9
12 Worsham, Angela C 16 FBB-BD 7
13 Oros, Areli 16 EPAP-BD 6
14 Bazar, Ana P 15 SWAT-BD 4
15 Alvarez, Abigail 16 ELTS-BD 3
16 Yanez, Lauren R 16 SWAT-BD 1
16 Bustillos, Laurissa M 16 MESA-NM 1
15-16 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Contreras, Rafa R 16 DSSC-BD 79
2 Gonzalez, Ruben G 16 DSSC-BD 78
3 Diaz, Elier 16 EPAP-BD 51.5
4 Gonzalez, Mauricio 15 DSSC-BD 47
5 Scott, Leo M 15 EPAP-BD 43
6 Escarcega, Jorge A 15 EPAP-BD 41.5
7 Ochoa, Javi J 15 EPAP-BD 32
8 Torres, Ivan I 15 MESA-NM 13
9 Felix, Raziel 15 EPAP-BD 12
9 Engelbaum, Christian M 16 EPAP-BD 12
11 Luse, Dustin 16 EPAP-BD 9
12 McGee, Ian W 16 DSSC-BD 8
13 Winstead, Leif M 16 MESA-NM 7
14 Rios, Shawn 16 MESA-NM 6
14 Nicli, Otto O 15 SWAT-BD 6
16 Mulkearns, Sean N 16 LCAT-NM 4
17 Ortiz, Mark A 16 DSSC-BD 3
17 Salas, Isaiah I 15 DSSC-BD 3
17 Medrano, Emmanuel 15 EPAP-BD 3
20 Sobal-Varro, Mario I 16 DSSC-BD 1
20 Molina, Zach 16 WETT-BD 1
17 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lubbers, Danica N 17 DSSC-BD 82
2 Perkins, Amber M 18 DSSC-BD 73
3 Lore, Kasey B 17 SWAT-BD 51
4 Avila, Talina 17 EPAP-BD 42
5 Havlovic, Katie E 17 EPAP-BD 23
6 Kilgore, Stacy L 23 UN-NM 13
7 Kennedy, Jade J 17 ELTS-BD 10
8 Urias, Lizzie 17 MESA-NM 8
9 Vega, Chloe 17 ELTS-BD 3
17 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peyro, Edgar A 19 DSSC-BD 63
2 Engelbaum, Mathew J 19 EPAP-BD 41
3 Amezcua, Miguel R 17 DSSC-BD 39
4 O'Connor, John P 39 UN-NM 29
5 Rodriguez, Jacob J 18 DSSC-BD 27
5 Anzano, Michael A 17 DSSC-BD 27
5 Gailey, Patrick 18 EPAP-BD 27
8 Rodriguez, Aaron A 26 EPAP-BD 21
9 Scott, JD D 18 EPAP-BD 18
10 De Jesus, Jose 18 FORD-AZ 17
11 Travelstead, Ben A 23 MESA-NM 14
11 Salas, Giancarlo 17 MESA-NM 14
13 Wells, John 17 EPAP-BD 11
14 Tapia, Carlitos M 17 ELTS-BD 7
15 Munson-McGee, Jacob H 18 MESA-NM 1